<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Today &#187; course</title>
	<atom:link href="http://www.2007ges.org/tag/course/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2007ges.org</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 09:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft PowerPoint 2007 and 2003 Training Course  by Amazing eLearning</title>
		<link>http://www.2007ges.org/244-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning</link>
		<comments>http://www.2007ges.org/244-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/244-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning</guid>
		<description><![CDATA[

Learn new Ribbon Interface and exciting new features of PowerPoint 2007
Learn how to create professional presentation and slide show in a few hours
Interactive flash-based training program to make learning like a snap
Sample file included for practice along with the application
Special Bonus: PowerPoint 2003 Training &#8211; two programs in 1

Product DescriptionAmazing eLearning presents the best self-study [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/244-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL V3 Foundation Self-paced eLearning Course</title>
		<link>http://www.2007ges.org/221-itil-v3-foundation-self-paced-elearning-course</link>
		<comments>http://www.2007ges.org/221-itil-v3-foundation-self-paced-elearning-course#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Selfpaced]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/221-itil-v3-foundation-self-paced-elearning-course</guid>
		<description><![CDATA[

Everything you need to prepare for ITIL V3 Foundation Exam
eLearning Online Course, PDF Study Guide &#038; Mock Exams
Guarantee: If you do not pass in the first attempt, we will give you a $25 credit towards towards your secong attempt exam fee.
Course Fee: $99.00 + LCS Web Exam Fee: $150.00

Product DescriptionITIL V3 Foundation Course Details 
ITIL [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/221-itil-v3-foundation-self-paced-elearning-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of innovative technologies on an e-learning course</title>
		<link>http://www.2007ges.org/216-use-of-innovative-technologies-on-an-e-learning-course</link>
		<comments>http://www.2007ges.org/216-use-of-innovative-technologies-on-an-e-learning-course#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/216-use-of-innovative-technologies-on-an-e-learning-course</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from The Internet and Higher Education, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: This paper examines how four innovative Internet technologies were incorporated [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/216-use-of-innovative-technologies-on-an-e-learning-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
