<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Today &#187; designer</title>
	<atom:link href="http://www.2007ges.org/tag/designer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2007ges.org</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 09:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Sharepoint Designer 2007 Self-Study Video Training  by Amazing eLearning</title>
		<link>http://www.2007ges.org/150-microsoft-sharepoint-designer-2007-self-study-video-training-by-amazing-elearning</link>
		<comments>http://www.2007ges.org/150-microsoft-sharepoint-designer-2007-self-study-video-training-by-amazing-elearning#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SelfStudy]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/150-microsoft-sharepoint-designer-2007-self-study-video-training-by-amazing-elearning</guid>
		<description><![CDATA[

All-in-one Web Design for Microsoft Sharepoint Designer 2007 (Basic), Frontpage 2003 and CSS/HTML
High-quality Instructor-based Video Training with step-by-step narration
Player controls, hands-on lab, course map, search function and note taking
The bookmarking feature lets you take a few days off between studies and return to the spot where you left off
Total of 37 Video + 12 Hands-on [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/150-microsoft-sharepoint-designer-2007-self-study-video-training-by-amazing-elearning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-education –A Platform of learning for present scenario</title>
		<link>http://www.2007ges.org/87-e-education-%e2%80%93a-platform-of-learning-for-present-scenario</link>
		<comments>http://www.2007ges.org/87-e-education-%e2%80%93a-platform-of-learning-for-present-scenario#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[e learning is]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[elearning systems]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[moving to]]></category>
		<category><![CDATA[of education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[public school district]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[school districts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[students learning]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[the org]]></category>
		<category><![CDATA[the school]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/87-e-education-%e2%80%93a-platform-of-learning-for-present-scenario</guid>
		<description><![CDATA[
Introduction
Information is the lifeline of the digital age and 21st century is shaping itself in the Knowledge Economy at a breath-taking pace. People now have the power to learn on their own time and at their pace. e-Learning technologies allow for the real-time performance, thus enabling individuals to spend time on their deficiencies rather than [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/87-e-education-%e2%80%93a-platform-of-learning-for-present-scenario/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Reach “extended Enterprise” of Learners, Sumtotal Introduces New Software for Managing Talent</title>
		<link>http://www.2007ges.org/96-to-reach-%e2%80%9cextended-enterprise%e2%80%9d-of-learners-sumtotal-introduces-new-software-for-managing-talent</link>
		<comments>http://www.2007ges.org/96-to-reach-%e2%80%9cextended-enterprise%e2%80%9d-of-learners-sumtotal-introduces-new-software-for-managing-talent#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/96-to-reach-%e2%80%9cextended-enterprise%e2%80%9d-of-learners-sumtotal-introduces-new-software-for-managing-talent</guid>
		<description><![CDATA[
SumTotal® Systems (NASDAQ: SUMT), the largest provider of talent and learning solutions, has released SumTotal Enterprise Suite™ 7.5, the newest version of its award-winning software, to train its clients’ “extended enterprise” of customers, partners and supply chain and distribution channels. SumTotal 7.5 is software that delivers and manages training for not only employees but also [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/96-to-reach-%e2%80%9cextended-enterprise%e2%80%9d-of-learners-sumtotal-introduces-new-software-for-managing-talent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
