<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Today &#187; online</title>
	<atom:link href="http://www.2007ges.org/tag/online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2007ges.org</link>
	<description></description>
	<lastBuildDate>Wed, 31 Mar 2010 09:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing Successful e-Learning, Michael Allen&#8217;s Online Learning Library: Forget What You Know About Instructional Design and Do Something Interesting</title>
		<link>http://www.2007ges.org/239-designing-successful-e-learning-michael-allens-online-learning-library-forget-what-you-know-about-instructional-design-and-do-something-interesting</link>
		<comments>http://www.2007ges.org/239-designing-successful-e-learning-michael-allens-online-learning-library-forget-what-you-know-about-instructional-design-and-do-something-interesting#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Allen's]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/239-designing-successful-e-learning-michael-allens-online-learning-library-forget-what-you-know-about-instructional-design-and-do-something-interesting</guid>
		<description><![CDATA[

ISBN13: 9780787982997
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis is the second volume of six in Michael Allen’s e-Learning Library—a comprehensive collection of proven techniques for creating e-learning applications that achieve targeted behavioral outcomes through meaningful, memorable, and motivational learning experiences. This book examines common instructional design practices with a critical eye and [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/239-designing-successful-e-learning-michael-allens-online-learning-library-forget-what-you-know-about-instructional-design-and-do-something-interesting/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3-Minute e-Learning: Rapid Learning and Applications, Amazingly Lower Cost and Faster Speed of Delivery: Plus Online Demos, Templates, Videos</title>
		<link>http://www.2007ges.org/195-3-minute-e-learning-rapid-learning-and-applications-amazingly-lower-cost-and-faster-speed-of-delivery-plus-online-demos-templates-videos</link>
		<comments>http://www.2007ges.org/195-3-minute-e-learning-rapid-learning-and-applications-amazingly-lower-cost-and-faster-speed-of-delivery-plus-online-demos-templates-videos#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[3Minute]]></category>
		<category><![CDATA[Amazingly]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/195-3-minute-e-learning-rapid-learning-and-applications-amazingly-lower-cost-and-faster-speed-of-delivery-plus-online-demos-templates-videos</guid>
		<description><![CDATA[
Product DescriptionThis book is about implementing e-Learning that push learners for rapid application while on the job. It answers: how to focus content development for rapid applications and problem solving, reduce costs at down to 30%, and increase speed of develop 300% faster. Furthermore, it provides managers, instructional designers, developers and SMEs
a new methodology to [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/195-3-minute-e-learning-rapid-learning-and-applications-amazingly-lower-cost-and-faster-speed-of-delivery-plus-online-demos-templates-videos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring and Assessment in Online Collaborative Environments: Emergent Computational Technologies for E-learning Support</title>
		<link>http://www.2007ges.org/137-monitoring-and-assessment-in-online-collaborative-environments-emergent-computational-technologies-for-e-learning-support</link>
		<comments>http://www.2007ges.org/137-monitoring-and-assessment-in-online-collaborative-environments-emergent-computational-technologies-for-e-learning-support#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@elearning]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Emergent]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.2007ges.org/137-monitoring-and-assessment-in-online-collaborative-environments-emergent-computational-technologies-for-e-learning-support</guid>
		<description><![CDATA[
Product DescriptionDue to growing technologies for learning processes, universities are making modifications in the development and construction of courses and services they offer. Monitoring and Assessment in Online Collaborative Environments: Emergent Computational Technologies for E-Learning Support focuses on new models and systems that perform efficient evaluation of student activity in Internet-based education. Containing research from [...]]]></description>
		<wfw:commentRss>http://www.2007ges.org/137-monitoring-and-assessment-in-online-collaborative-environments-emergent-computational-technologies-for-e-learning-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
